Cost of Attendance
The Cost of Attendance provides students and their families with a reasonable estimate of all costs, both direct and indirect. This figure is what the Financial Aid Office uses to process your aid eligibility and award package. The tuition and fee amounts used in the cost of attendance budgets are based on full-time enrollment for two semesters, Fall and Spring.
2024-2025 Academic Year
Direct Costs | In-State Students | Out-of-State Students |
Tuition | $4,575 | $11,438 |
Student Services Fee | $50 | $50 |
Technology Support Fee | $300 | $300 |
Registration Fee | $40 | $40 |
Average Lab/Course Fee | $480 | $480 |
Subtotal | $5,445 | $12,308 |
Indirect Costs | In-State Students | Out-of-State Students |
Books & Supplies | $2,000 | $2,000 |
Housing | $11,997 | $11,997 |
Food | $4,863 | $4,863 |
Personal/Miscellaneous Expenses | $1,000 | $1,000 |
Transportation | $3,000 | $4,000 |
Average Loan Origination Fee | $50 | $50 |
Total | $28,355 | $36,218 |
Direct costs are billed by the College. Indirect costs are not billed by the College and are averages. They will vary from student to student. Total costs may differ from the amounts presented.